Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.R529P DARK CHERRY MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 101 | Diamond White | 3.45 | 3.45 |
2 | 156 | Pure copper Pearl | 41.80 | 45.25 |
3 | 146 | Red Pearl | 10.16 | 55.41 |
4 | A500 | Silver control additives | 12.08 | 67.49 |
5 | 103 | Blueish Extra Black | 19.75 | 87.24 |
6 | 109 | Chestnut red | 9.11 | 96.35 |
7 | 106 | Purple Red | 3.64 | 99.99 |
Total:99.99 |