Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.R522P-A/R522P ROYAL RUBY RED MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 141 | White Pearl | 3.31 | 3.31 |
2 | 104 | Super Blue Black | 4.12 | 7.43 |
3 | 146 | Red Pearl | 68.48 | 75.91 |
4 | A500 | Silver control additives | 4.52 | 80.43 |
5 | 109 | Chestnut red | 12.35 | 92.78 |
6 | 107 | Transparent red | 3.61 | 96.39 |
7 | 106 | Purple Red | 3.61 | 100 |
Total:100 |