Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.G526M GREEN MEA MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 116 | Olive Green | 2.47 | 2.47 |
2 | A500 | Silver control additives | 4.62 | 7.09 |
3 | 118 | Blueish green | 1.29 | 8.38 |
4 | 102 | Extra Black | 3.87 | 12.25 |
5 | 114 | Transparent yellow | 2.79 | 15.04 |
6 | 136 | Medium bright silver | 45.76 | 60.8 |
7 | 134 | Medium silver | 39.21 | 100.01 |
Total:100.01 |