Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.YR559M CHAMPAGNE SILVER MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 150 | White gold Pearl | 27.70 | 27.7 |
2 | 100 | Pure White | 1.41 | 29.11 |
3 | A500 | Silver control additives | 4.23 | 33.34 |
4 | 113 | Transparent Iron yellow | 3.99 | 37.33 |
5 | 133 | Fine bright silver | 62.68 | 100.01 |
Total:100.01 |