Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B545P/B545P-S BERMUDA BLUE MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 120 | Standard Blue | 7.36 | 7.36 |
2 | A500 | Silver control additives | 4.14 | 11.5 |
3 | 152 | Blue Pearl | 41.66 | 53.16 |
4 | 119 | Throughly blue | 9.55 | 62.71 |
5 | 132 | Fine white silver | 37.28 | 99.99 |
Total:99.99 |