Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.YR551M-S ROSE ORANGE MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 141 | White Pearl | 20.69 | 20.69 |
2 | 156 | Pure copper Pearl | 45.18 | 65.87 |
3 | 146 | Red Pearl | 15.61 | 81.48 |
4 | 109 | Chestnut red | 4.57 | 86.05 |
5 | 111 | Transparent Iron red | 4.57 | 90.62 |
6 | 132 | Fine white silver | 6.73 | 97.35 |
7 | 106 | Purple Red | 2.66 | 100.01 |
Total:100.01 |