Recipe details | ||
Masterbatch series | Jiaxinpaint | |
Color category | BMW | |
Automobile brand | BMW | |
Car model | BMW | |
Year | ||
Color number | B06 Sparkling Crystal Brown | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 101 | Diamond White | 16.93 | 16.93 |
2 | 127 | Color of gold silver | 6.97 | 23.9 |
3 | 100 | Pure White | 1.59 | 25.49 |
4 | A500 | Silver control additives | 6.98 | 32.47 |
5 | 103 | Blueish Extra Black | 9.96 | 42.43 |
6 | 109 | Chestnut red | 4.98 | 47.41 |
7 | 102 | Extra Black | 31.87 | 79.28 |
8 | 134 | Medium silver | 20.72 | 100 |
Total:100 |