Recipe details | ||
Masterbatch series | Jiaxinpaint | |
Color category | MERCEDES BENZ | |
Automobile brand | Benz | |
Car model | Benz | |
Year | ||
Color number | 779 sulfur manganese lime | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 183 | Orange Red | 3.20 | 3.2 |
2 | 100 | Pure White | 0.0.19 | 3.39 |
3 | A500 | Silver control additives | 1.92 | 5.31 |
4 | 103 | Blueish Extra Black | 39.66 | 44.97 |
5 | 151 | Green Pearl | 26.23 | 71.2 |
6 | 119 | Throughly blue | 3.84 | 75.04 |
7 | 132 | Fine white silver | 12.80 | 87.84 |
8 | 131 | Fine silver | 9.60 | 97.44 |
9 | 105 | Bright Red | 2.56 | 100 |
Total:100 |