Recipe details | ||
Masterbatch series | Jiaxinpaint | |
Color category | Honda | |
Automobile brand | Honda City | |
Car model | Honda City | |
Year | 2555 | |
Color number | NH-557P orange red pearl(purple | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 150 | White gold Pearl | 2.74 | 2.74 |
2 | 101 | Diamond White | 2.10 | 4.84 |
3 | 156 | Pure copper Pearl | 20.90 | 25.74 |
4 | 146 | Red Pearl | 25.51 | 51.25 |
5 | 103 | Blueish Extra Black | 2.68 | 53.93 |
6 | 110 | Deep Purple Red | 8.55 | 62.48 |
7 | 109 | Chestnut red | 20.46 | 82.94 |
8 | 107 | Transparent red | 9.20 | 92.14 |
9 | 111 | Transparent Iron red | 7.86 | 100 |
Total:100 |