Recipe details | ||
Masterbatch series | Jiaxinpaint | |
Color category | BMW | |
Automobile brand | BMW 3 | |
Car model | BMW 3 | |
Year | 2555 | |
Color number | B45 Estol blue | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 141 | White Pearl | 9.20 | 9.2 |
2 | 120 | Standard Blue | 19.30 | 28.5 |
3 | 121 | Sea Blue | 13.60 | 42.1 |
4 | A500 | Silver control additives | 5.90 | 48 |
5 | 152 | Blue Pearl | 26.00 | 74 |
6 | 102A | Extra Black | 1.00 | 75 |
7 | 130 | Extra fine silver | 15.80 | 90.8 |
8 | 105 | Bright Red | 2.00 | 92.8 |
9 | 123 | Purple | 7.20 | 100 |
Total:100 |