Recipe details | ||
Masterbatch series | Jiaxinpaint | |
Color category | Audi | |
Automobile brand | Audi A6L | |
Car model | Audi A6L | |
Year | 2555 | |
Color number | LY9T Legend black | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | A500 | Silver control additives | 9.50 | 9.5 |
2 | 118 | Blueish green | 5.00 | 14.5 |
3 | 152 | Blue Pearl | 0.0.30 | 14.8 |
4 | 102 | Extra Black | 36.20 | 51 |
5 | 102A | Extra Black | 45.80 | 96.8 |
6 | 129 | Extra White fine silver | 0.0.10 | 96.9 |
7 | 114 | Transparent yellow | 1.30 | 98.2 |
8 | 142 | Fine White Pearl | 1.80 | 100 |
Total:100 |